Active Low-Carber Forums
Atkins diet and low carb discussion provided free for information only, not as medical advice.
Home Plans Tips Recipes Tools Stories Studies Products
Active Low-Carber Forums
A sugar-free zone


Welcome to the Active Low-Carber Forums.
Support for Atkins diet, Protein Power, Neanderthin (Paleo Diet), CAD/CALP, Dr. Bernstein Diabetes Solution and any other healthy low-carb diet or plan, all are welcome in our lowcarb community. Forget starvation and fad diets -- join the healthy eating crowd! You may register by clicking here, it's free!

Go Back   Active Low-Carber Forums > Main Low-Carb Diets Forums & Support > Countdowns, Buddies & Challenges
User Name
Password
FAQ Members Calendar Search Gallery My P.L.A.N. Survey


Reply
 
Thread Tools Display Modes
  #76   ^
Old Wed, Oct-20-21, 11:55
Demi's Avatar
Demi Demi is offline
Posts: 26,760
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|x|x|x SCORE: 4/10
ROUND 04 (23 OCT 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 24
Reply With Quote
Sponsored Links
  #77   ^
Old Wed, Oct-20-21, 16:12
Ms Arielle's Avatar
Ms Arielle Ms Arielle is offline
Senior Member
Posts: 19,235
 
Plan: atkins, carnivore 2023
Stats: 225/224/163 Female 5'8"
BF:
Progress: 2%
Location: Massachusetts
Default

MY PLAN:

Eat OMAD 5 days, weekends 2-3 times.
Work in 2 or more 5- day- vegan- fast.

https://youtu.be/_VsfKTmYCqQ

MY SCORES:

ROUND 01 (23 SEP 21) --|--|1|1|1|1|1|1|1|1 SCORE: 8
ROUND 02 (03 OCT 21) 1|1|1|0|1|0|1|1|0|0 SCORE: 6

ROUND 03 (13 OCT 21) 0|1|0|1|1|o|O|o|x|x SCORE: 3


ROUND 04 (23 OCT 21) s|s|x|x|x|x|x|s|s|x SCORE: xx
ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 17

Last edited by Ms Arielle : Thu, Oct-21-21 at 07:07.
Reply With Quote
  #78   ^
Old Thu, Oct-21-21, 10:34
jessdamess's Avatar
jessdamess jessdamess is offline
Senior Member
Posts: 4,904
 
Plan: Keto
Stats: 252/172/165 Female 69.25 inches
BF:
Progress: 92%
Location: Northeast TN
Default

well, I did great until I didn't. I meant to do better while camping. I brought my own snacks. Just ate too much of those, plus junk.
Back to the drawing board after likely regaining the pound it took me weeks to lose.

It is The Way.
Oh well. Back to work.



MY PLAN:
A modified ADF Protocol (stay in them calories, lady) and exercise.
Bonus points for actually sticking to plan right on the weekends to solidly form the habit.


MY SCORES:

ROUND 01 (23 SEP 21) x|x|x|x|1|1|1|1|1|2 SCORE: 7
ROUND 02 (03 OCT 21) 2|1|1|1|1|1|2|2|1|1 SCORE: 13
ROUND 03 (13 OCT 21) 1|1|1|2|0|0|0|0|x|x SCORE: 5
ROUND 04 (23 OCT 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE:25/24
Reply With Quote
  #79   ^
Old Thu, Oct-21-21, 11:50
Demi's Avatar
Demi Demi is offline
Posts: 26,760
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|x|x SCORE: 5/10
ROUND 04 (23 OCT 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 25
Reply With Quote
  #80   ^
Old Fri, Oct-22-21, 10:59
Demi's Avatar
Demi Demi is offline
Posts: 26,760
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|x SCORE: 6/10
ROUND 04 (23 OCT 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 26



How's everyone else doing? It seems to have gone quiet in here.
Reply With Quote
  #81   ^
Old Sat, Oct-23-21, 00:05
Demi's Avatar
Demi Demi is offline
Posts: 26,760
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|1 SCORE: 7/10
ROUND 04 (23 OCT 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 27
Reply With Quote
  #82   ^
Old Sun, Oct-24-21, 03:28
Demi's Avatar
Demi Demi is offline
Posts: 26,760
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|1 SCORE: 7/10
ROUND 04 (23 OCT 21) 1|x|x|x|x|x|x|x|x|x SCORE: 1/10
ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 28
Reply With Quote
  #83   ^
Old Sun, Oct-24-21, 04:04
Ms Arielle's Avatar
Ms Arielle Ms Arielle is offline
Senior Member
Posts: 19,235
 
Plan: atkins, carnivore 2023
Stats: 225/224/163 Female 5'8"
BF:
Progress: 2%
Location: Massachusetts
Default

MY PLAN:

Eat OMAD 5 days, weekends 2-3 times.
Work in 2 or more 5- day- vegan- fast.

https://youtu.be/_VsfKTmYCqQ

MY SCORES:

ROUND 01 (23 SEP 21) --|--|1|1|1|1|1|1|1|1 SCORE: 8
ROUND 02 (03 OCT 21) 1|1|1|0|1|0|1|1|0|0 SCORE: 6

ROUND 03 (13 OCT 21) 0|1|0|1|1|o|O|o|o|o SCORE: 3


ROUND 04 (23 OCT 21) 1|s|x|x|x|x|x|s|s|x SCORE: xx
ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 17
Reply With Quote
  #84   ^
Old Sun, Oct-24-21, 19:23
Ms Arielle's Avatar
Ms Arielle Ms Arielle is offline
Senior Member
Posts: 19,235
 
Plan: atkins, carnivore 2023
Stats: 225/224/163 Female 5'8"
BF:
Progress: 2%
Location: Massachusetts
Default

MY PLAN:

Eat OMAD 5 days, weekends 2-3 times.
Work in 2 or more 5- day- vegan- fast.

https://youtu.be/_VsfKTmYCqQ

MY SCORES:

ROUND 01 (23 SEP 21) --|--|1|1|1|1|1|1|1|1 SCORE: 8
ROUND 02 (03 OCT 21) 1|1|1|0|1|0|1|1|0|0 SCORE: 6
ROUND 03 (13 OCT 21) 0|1|0|1|1|o|O|o|o|o SCORE: 3


ROUND 04 (23 OCT 21) 1|1|x|x|x|x|x|s|s|x SCORE: 2

ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 19
Reply With Quote
  #85   ^
Old Mon, Oct-25-21, 06:14
Demi's Avatar
Demi Demi is offline
Posts: 26,760
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|1 SCORE: 7/10
ROUND 04 (23 OCT 21) 1|1|x|x|x|x|x|x|x|x SCORE: 2/10
ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 29
Reply With Quote
  #86   ^
Old Thu, Oct-28-21, 09:53
Demi's Avatar
Demi Demi is offline
Posts: 26,760
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|1 SCORE: 7/10
ROUND 04 (23 OCT 21) 1|1|1|1|1|x|x|x|x|x SCORE: 5/10
ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 32
Reply With Quote
  #87   ^
Old Fri, Oct-29-21, 09:55
Demi's Avatar
Demi Demi is offline
Posts: 26,760
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|1 SCORE: 7/10
ROUND 04 (23 OCT 21) 1|1|1|1|1|1|x|x|x|x SCORE: 6/10
ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 33
Reply With Quote
  #88   ^
Old Fri, Oct-29-21, 21:16
Ms Arielle's Avatar
Ms Arielle Ms Arielle is offline
Senior Member
Posts: 19,235
 
Plan: atkins, carnivore 2023
Stats: 225/224/163 Female 5'8"
BF:
Progress: 2%
Location: Massachusetts
Default

MY PLAN:

Eat OMAD 5 days, weekends 2-3 times.
Work in 2 or more 5- day- vegan- fast.

https://youtu.be/_VsfKTmYCqQ

MY SCORES:

ROUND 01 (23 SEP 21) --|--|1|1|1|1|1|1|1|1 SCORE: 8
ROUND 02 (03 OCT 21) 1|1|1|0|1|0|1|1|0|0 SCORE: 6
ROUND 03 (13 OCT 21) 0|1|0|1|1|o|O|o|o|o SCORE: 3


ROUND 04 (23 OCT 21) 1|1|o|o|o|o|o|s|s|x SCORE: 2

ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 19
Reply With Quote
  #89   ^
Old Sun, Oct-31-21, 18:47
Ms Arielle's Avatar
Ms Arielle Ms Arielle is offline
Senior Member
Posts: 19,235
 
Plan: atkins, carnivore 2023
Stats: 225/224/163 Female 5'8"
BF:
Progress: 2%
Location: Massachusetts
Default

]MY PLAN:

Eat OMAD 5 days, weekends 2-3 times.
Work in 2 or more 5- day- vegan- fast.

https://youtu.be/_VsfKTmYCqQ

MY SCORES:

ROUND 01 (23 SEP 21) --|--|1|1|1|1|1|1|1|1 SCORE: 8
ROUND 02 (03 OCT 21) 1|1|1|0|1|0|1|1|0|0 SCORE: 6
ROUND 03 (13 OCT 21) 0|1|0|1|1|o|O|o|o|o SCORE: 3


ROUND 04 (23 OCT 21) 1|1|o|o|o|o|o|1|1|x SCORE: 4

ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 21
Reply With Quote
  #90   ^
Old Mon, Nov-01-21, 11:42
Demi's Avatar
Demi Demi is offline
Posts: 26,760
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|1 SCORE: 7/10
ROUND 04 (23 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 37
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -6. The time now is 16:06.


Copyright © 2000-2024 Active Low-Carber Forums @ forum.lowcarber.org
Powered by: vBulletin, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.