View Single Post
  #169   ^
Old Fri, May-03-24, 03:26
jeannette1 jeannette1 is offline
Senior Member
Posts: 1,154
 
Plan: Healthy Living
Stats: 196/146/125 Female 5ft3in
BF:
Progress: 70%
Default

APRIL GOAL - 400,000 Steps

01 - 11,768 steps -- 11,768 total steps
02 - 18,468 steps -- 30,236 total steps
03 - 05,556 steps -- 35,792 total steps
04 - 19,339 steps -- 55,131 total steps
05 - 05,015 steps -- 60,146 total steps
06 - 25,645 steps -- 85,791 total steps
07 - 14,477 steps --100,268 total steps
08 - 19,328 steps --119,596 total steps
09 - 14,770 steps --134,366 total steps
10 - 06,856 steps --141,222 total steps
11 - 10,303 steps --151,525 total steps
12 - 03,550 steps --155,075 total steps
13 - 34,578 steps --189.653 total steps
14 - 13,161 steps --202,814 total steps
15 - 14,727 steps --217,541 total steps
16 - 10,196 steps --227,737 total steps
17 - 20,541 steps --248,278 total steps
18 - 15,975 steps --264,253 total steps
19 - 05,386 steps
20 - 01,147 steps
21 - 19,987 steps
22 - 14,911 steps
23 - 07,033 steps
24 - 17,614 steps --323,298 total steps
25 - 11,617 steps --334,915 total steps
26 - 09,111 steps --344,026 total steps
27 - 05,703 steps --349,729 total steps
28 - 14,508 steps --364,235 total steps
29 - 18,484 steps --382,721 total steps
30 - 09,397 steps --392,118 total steps
Reply With Quote