View Single Post
  #45   ^
Old Sun, Apr-26-20, 06:16
thud123's Avatar
thud123 thud123 is offline
Senior Member
Posts: 7,422
 
Plan: P:E=>1 (Q3-22)
Stats: 168/100/82 Male 182cm
BF:
Progress: 79%
Default

Hey Paul how are you doing, sounds good!

I'm getting some really good data from the Keto Mojo blood meter. I threw away my Ketonix breath meter it was old and WAY to squirly as far as readouts - Starting do dail in blood BHB. I have not "cheated" yet, whatever that means. I may do another experiment with carb overload this summer - currently working on watching how protein and fat affect BHB and Glucose. Also have dropped a bunch of weight this month without much effort using ADF M-W-F - half of that game is 90 percent mental

april data:

BHb = Beta HydroxyButyrate, Glu = Glucose
Ux = Urine Strips, Nc = Net Carb(g), Pro = Protein(g)
Lbs = English Pounds, Act = (Type-Intensity[1-10])


Date - BHb - Glu - Ux - Nc - Pro - Lbs - Act
0401 - 0.9 - 101 - 15 - 00 - xxx - 213 - KiteFoil-7
0402 - 3.1 - 076 - 40 - 17 - xxx - 209 - KiteFoil-7
0403 - 1.2 - 101 - 30 - 00 - xxx - 213 - None
0404 - 3.2 - 074 - 40 - 18 - xxx - 208 - Paddleboard-4
0405 - 0.8 - 098 - 40 - 14 - xxx - 211 - WindFoil,KiteFoil-8
0406 - 0.4 - 105 - 40 - 00 - xxx - 210 - KiteFoil-6
0407 - 2.7 - 081 - 30 - 14 - xxx - 206 - Paddleboard-2
0408 - 0.8 - 098 - 20 - 00 - xxx - 211 - KiteFoil-8
0409 - 2.4 - 078 - 40 - 16 - xxx - 206 - KiteFoil-5
0410 - 0.6 - 098 - 05 - 00 - xxx - 208 - KiteSwim-2
0411 - 3.2 - 080 - 40 - 15 - xxx - 204 - KiteFoil-4
0412 - 0.6 - 090 - 05 - 15 - xxx - 207 - None
0413 - 0.4 - 092 - 02 - 00 - xxx - 210 - KiteFoil-3
0414 - 2.4 - 077 - 40 - 24 - xxx - 205 - None (ham?)
0415 - 0.7 - 102 - 02 - 00 - xxx - 208 - KiteFoil-3
0416 - 2.7 - 080 - 40 - 11 - xxx - 204 - KiteFoil-5
0417 - 0.7 - 104 - 15 - 00 - 000 - 204 - KiteFoil-4
0418 - 3.1 - 080 - 40 - 09 - 112 - 202 - KiteFoil-9
0429 - 1.5 - 098 - 40 - 14 - 158 - 203 - KiteFoil-3
0420 - 1.5 - 102 - 30 - 00 - 000 - 204 - KiteFoil-6
0421 - 4.0 - 087 - 40 - 17 - 184 - 202 - None
0422 - 1.8 - 097 - 40 - 00 - 000 - 206 - KiteFoil-5
0423 - 4.5 - 086 - 45 - 15 - 200 - 201 - None
0424 - 1.2 - 097 - 15 - 00 - 000 - 203 - PaddleFish-2
0425 - 4.5 - 077 - xx - 14 - 248 - 201 - KiteFoil-7
0426 - 1.0 - 105 - xx - 06 - xxx - 203 -
Reply With Quote