View Single Post
  #173   ^
Old Sun, May-31-20, 05:00
thud123's Avatar
thud123 thud123 is offline
Senior Member
Posts: 7,422
 
Plan: P:E=>1 (Q3-22)
Stats: 168/100/82 Male 182cm
BF:
Progress: 79%
Default

(Morning) BHb = Beta HydroxyButyrate, Glu = Glucose
(During Day) Nc = Net Carb(g), Pro = Protein(g)
Lbs = English Pounds, Act = (Type-Intensity[1-10])


Date - BHb - Glu - Nc - Pro - Lbs - Act
0501 - 1.0 - 104 - 00 - 000 - 203 - KiteFoil-8
0502 - 2.8 - 089 - 17 - 221 - 200 - KiteFoil-8
0503 - 0.7 - 106 - 15 - 188 - 203 - KiteFoil-7
0504 - 0.5 - 102 - 00 - 000 - 204 - Low
0505 - 3.5 - 078 - 19 - 198 - 201 - None
0506 - 1.0 - 111 - 00 - 000 - 203 - KiteFoil-8
0507 - 2.7 - 083 - 20 - 220 - 197 - KiteFoil-7
0508 - 1.2 - 090 - 00 - 000 - 198 - Low
0509 - 4.2 - 077 - 14 - 210 - 196 - WindFoil-6
0510 - 1.1 - 095 - 19 - 201 - 198 - KiteFoil-6
0511 - 0.5 - 096 - 00 - 000 - 199 - KiteFoil=6
0512 - 2.0 - 084 - 16 - 288 - 195 - PaddleFish-4
0513 - 0.5 - 089 - 00 - 000 - 199 - KiteFoil-6
0514 - 2.4 - 083 - 17 - 176 - 196 - KiteFoil-7
0515 - 1.1 - 092 - 00 - 000 - 197 - WindFoil,PaddleFish-8
0516 - 4.1 - 079 - 12 - 284 - 195 - KiteFoil-5
0517 - 1.0 - 098 - 14 - 186 - 198 - KiteFoil-8
0518 - 0.3 - 098 - 00 - 000 - 198 - KiteFoil-8
0519 - 2.8 - 083 - 19 - 236 - 194 - KiteSwim-2
0520 - 0.6 - 092 - 00 - 000 - 197 - KiteFoil-8
0521 - 2.1 - 089 - 20 - 260 - 194 - KiteFoil-6
0522 - 0.8 - 093 - 00 - 000 - 197 - None
0523 - 2.6 - 075 - 20 - 337 - 195 - Low
0524 - 0.4 - 098 - 21 - 294 - 199 - KiteSwim-2
0525 - 0.4 - 098 - 00 - 000 - 199 - None
0526 - 2.4 - 081 - 16 - 204 - 196.4 - KiteFoil-2
0527 - 0.5 - 101 - 00 - 000 - 198.4 - PaddleFish-4
0528 - 2.2 - 086 - 14 - 207 - 195.6 - KiteFoil-8
0529 - 0.3 - 099 - 00 - 000 - 197.8 - KiteFoil-6
0530 - 1.9 - 077 - 22 - 225 - 195.6 - KiteSwim-3
0531 - 0.5 - 101 - xx - 000 - 197.0 -

Thanks for the fun tracking thread. I'll join for one more month if you guys will have me. This to mirror another thread where I'm practicing Alternate Day Fasting thru end of June (Q2). Last two months doing this have been very eye opening.
Reply With Quote