Active Low-Carber Forums

Active Low-Carber Forums (http://forum.lowcarber.org/index.php)
-   Countdowns, Buddies & Challenges (http://forum.lowcarber.org/forumdisplay.php?f=106)
-   -   February 2024 29-Day Walking Challenge (http://forum.lowcarber.org/showthread.php?t=485766)

Kristine Wed, Feb-14-24 00:01

February Goal: 225,000

Date * Steps * Remaining for goal
- 01 - 10,630 ----- 214,370
- 02 --- 9624 ----- 204,746
- 03 --- 8899 ----- 195,847
- 04 --- 4670 ----- 191,177
- 05 --- 8926 ----- 182,251
- 06 - 11,056 ----- 171,195
- 07 - 10,174 ----- 161,021
- 08 - 10,103 ----- 150,918
- 09 - 10,315 ----- 140,603
- 10 --- 4573 ----- 136,030
- 11 --- 3083 ----- 132,947
- 12 - 10,040 ----- 122,907
- 13 - 10,394 ----- 112,513

Demi Wed, Feb-14-24 02:15

Step goal for February: 400,000

01 - 15,169 steps - 384,831
02 - 15,503 steps - 369,328
03 - 28,164 steps - 341,164
04 - 17,070 steps - 324,094
05 - 14,731 steps - 309,363
06 - 14,816 steps - 294,547
07 - 12,698 steps - 281,849
08 - 14,301 steps - 267,548
09 - 15,351 steps - 252,197
10 - 14,808 steps - 237,389
11 - 13,816 steps - 223,573
12 - 20,293 steps - 203,280
13 - 20,863 steps - 182,417 to go

cotonpal Wed, Feb-14-24 03:25

February Step Goal: 290,000
10,000 per day

Feb 01 ….. 11,030 ….. 278,970 to go
Feb 02 ….. 7,394 ……. 271,576
Feb 03 ….. 10,823 …. 260,753
Feb 04 ….. 11,277 …. 249,476
Feb 05 …...12,399 …. 237,077
Feb 06 ….. 10,096 …. 226,981
Feb 07 …… 13,071 …. 213,910
Feb 08 …… 10,730 …. 203,180
Feb 09 …… 10,228 …. 192,952
Feb 10 ….. 12,298 …..180,654
Feb 11 …… 13,087 …. 167,567
Feb 12 …… 10,732 …..156,835
Feb 13 …… 10,002 …..146,833

jeannette1 Wed, Feb-14-24 06:08

February Goal: average 15,000 steps per day X 29 : 435,000 steps


01------13,212 -- 421,788
02------06,212 -- 415,576
03------13,309 -- 402,267
04------15,500 -- 386,767
05------13,758 -- 373,009
06------11,693 -- 361,316
07------13,276 -- 348,040
08------28,685 -- 319,355
09------07,775 -- 311,580
10------19,486 -- 292,094
11------20,645 -- 271,449
12------18,422 -- 253,027
13------19,405 -- 233,622

ScotiaGirl Wed, Feb-14-24 06:30

February Target Goal 175,000

Day 1……8,400 steps / 166,600 to go!
Day 2……7,700 steps / 158,900 to go!
Day 3…..5,700 steps / 153,300 to go!
Day 4…..2,780 steps / 150,520 to go!
Day 5…..9,590 steps / 140,930 to go!
Day 6……4,450 steps / 136,480 to go!
Day 7…..7,080 steps / 129,400 to go!
Day 8…..3,130 steps / 126,270 to go!
Day 9…..4,270 steps / 122,000 to go!
Day 10…5,600 steps / 116,400 to go!
Day 11…6,370 steps / 110,030 to go!
Day 11…4,140 steps / 105,890 to go!
Day 12…2,560 steps / 103,330 to go! (on antibiotics, ugh)

NHSB Wed, Feb-14-24 07:33

February Goal: 348,000 steps
12,000 steps/day

01 - 18,486 steps - 329,514
02 - 12,559 steps - 316,955
03 - ..8,731 steps - 308,224
04 - ..5,976 steps - 302,248
05 - 18,961 steps - 283,286
06 - 19,855 steps - 263,431
07 - 20,228 steps - 243,203
08 - ..2,755 steps - 240,448
09 - 16,477 steps - 223,970
10 - 11,375 steps - 212,596
11 - ..3,300 steps - 209,296
12 - 12,881 steps - 196,415
13 - 10,254 steps - 186,161 to go

Kristine Thu, Feb-15-24 00:18

February Goal: 225,000

Date * Steps * Remaining for goal
- 01 - 10,630 ----- 214,370
- 02 --- 9624 ----- 204,746
- 03 --- 8899 ----- 195,847
- 04 --- 4670 ----- 191,177
- 05 --- 8926 ----- 182,251
- 06 - 11,056 ----- 171,195
- 07 - 10,174 ----- 161,021
- 08 - 10,103 ----- 150,918
- 09 - 10,315 ----- 140,603
- 10 --- 4573 ----- 136,030
- 11 --- 3083 ----- 132,947
- 12 - 10,040 ----- 122,907
- 13 - 10,394 ----- 112,513
- 14 - 10,443 ----- 102,070

Demi Thu, Feb-15-24 02:14

Step goal for February: 400,000

01 - 15,169 steps - 384,831
02 - 15,503 steps - 369,328
03 - 28,164 steps - 341,164
04 - 17,070 steps - 324,094
05 - 14,731 steps - 309,363
06 - 14,816 steps - 294,547
07 - 12,698 steps - 281,849
08 - 14,301 steps - 267,548
09 - 15,351 steps - 252,197
10 - 14,808 steps - 237,389
11 - 13,816 steps - 223,573
12 - 20,293 steps - 203,280
13 - 20,863 steps - 182,417
14 - 25,245 steps - 157,172 to go

cotonpal Thu, Feb-15-24 05:38

February Step Goal: 290,000
10,000 per day

Feb 01 ….. 11,030 ….. 278,970 to go
Feb 02 ….. 7,394 ……. 271,576
Feb 03 ….. 10,823 …. 260,753
Feb 04 ….. 11,277 …. 249,476
Feb 05 …...12,399 …. 237,077
Feb 06 ….. 10,096 …. 226,981
Feb 07 …… 13,071 …. 213,910
Feb 08 …… 10,730 …. 203,180
Feb 09 …… 10,228 …. 192,952
Feb 10 ….. 12,298 …..180,654
Feb 11 …… 13,087 …. 167,567
Feb 12 …… 10,732 …..156,835
Feb 13 …… 10,002 …..146,833
Feb 14 …… 10,153…… 136,680

jeannette1 Thu, Feb-15-24 06:20

February Goal: average 15,000 steps per day X 29 : 435,000 steps


01------13,212 -- 421,788
02------06,212 -- 415,576
03------13,309 -- 402,267
04------15,500 -- 386,767
05------13,758 -- 373,009
06------11,693 -- 361,316
07------13,276 -- 348,040
08------28,685 -- 319,355
09------07,775 -- 311,580
10------19,486 -- 292,094
11------20,645 -- 271,449
12------18,422 -- 253,027
13------19,405 -- 233,622
14------17,129 -- 216,493

ScotiaGirl Thu, Feb-15-24 06:46

February Target Goal 175,000

Day 1……8,400 steps / 166,600 to go!
Day 2……7,700 steps / 158,900 to go!
Day 3…..5,700 steps / 153,300 to go!
Day 4…..2,780 steps / 150,520 to go!
Day 5…..9,590 steps / 140,930 to go!
Day 6……4,450 steps / 136,480 to go!
Day 7…..7,080 steps / 129,400 to go!
Day 8…..3,130 steps / 126,270 to go!
Day 9…..4,270 steps / 122,000 to go!
Day 10…5,600 steps / 116,400 to go!
Day 11…6,370 steps / 110,030 to go!
Day 11…4,140 steps / 105,890 to go!
Day 12…2,560 steps / 103,330 to go! (on antibiotics, ugh)
Day 13…5,900 steps / 97,430 to go!

Kristine Thu, Feb-15-24 23:26

February Goal: 225,000

Date * Steps * Remaining for goal
- 01 - 10,630 ----- 214,370
- 02 --- 9624 ----- 204,746
- 03 --- 8899 ----- 195,847
- 04 --- 4670 ----- 191,177
- 05 --- 8926 ----- 182,251
- 06 - 11,056 ----- 171,195
- 07 - 10,174 ----- 161,021
- 08 - 10,103 ----- 150,918
- 09 - 10,315 ----- 140,603
- 10 --- 4573 ----- 136,030
- 11 --- 3083 ----- 132,947
- 12 - 10,040 ----- 122,907
- 13 - 10,394 ----- 112,513
- 14 - 10,443 ----- 102,070
- 15 - 10,345 ------ 91,725

Demi Fri, Feb-16-24 00:58

Step goal for February: 400,000

01 - 15,169 steps - 384,831
02 - 15,503 steps - 369,328
03 - 28,164 steps - 341,164
04 - 17,070 steps - 324,094
05 - 14,731 steps - 309,363
06 - 14,816 steps - 294,547
07 - 12,698 steps - 281,849
08 - 14,301 steps - 267,548
09 - 15,351 steps - 252,197
10 - 14,808 steps - 237,389
11 - 13,816 steps - 223,573
12 - 20,293 steps - 203,280
13 - 20,863 steps - 182,417
14 - 25,245 steps - 157,172
15 - 15,336 steps - 141,836 to go

ScotiaGirl Fri, Feb-16-24 05:32

February Target Goal 175,000

Day 1……8,400 steps / 166,600 to go!
Day 2……7,700 steps / 158,900 to go!
Day 3…..5,700 steps / 153,300 to go!
Day 4…..2,780 steps / 150,520 to go!
Day 5…..9,590 steps / 140,930 to go!
Day 6……4,450 steps / 136,480 to go!
Day 7…..7,080 steps / 129,400 to go!
Day 8…..3,130 steps / 126,270 to go!
Day 9…..4,270 steps / 122,000 to go!
Day 10…5,600 steps / 116,400 to go!
Day 11…6,370 steps / 110,030 to go!
Day 11…4,140 steps / 105,890 to go!
Day 12…2,560 steps / 103,330 to go! (on antibiotics, Day 1 of 10)
Day 13…5,900 steps / 97,430 to go! (2 of 10)
Day 14….3,990 steps/ 93,440 to go! (3 of 10)

cotonpal Fri, Feb-16-24 05:55

February Step Goal: 290,000
10,000 per day

Feb 01 ….. 11,030 ….. 278,970 to go
Feb 02 ….. 7,394 ……. 271,576
Feb 03 ….. 10,823 …. 260,753
Feb 04 ….. 11,277 …. 249,476
Feb 05 …...12,399 …. 237,077
Feb 06 ….. 10,096 …. 226,981
Feb 07 …… 13,071 …. 213,910
Feb 08 …… 10,730 …. 203,180
Feb 09 …… 10,228 …. 192,952
Feb 10 ….. 12,298 …..180,654
Feb 11 …… 13,087 …. 167,567
Feb 12 …… 10,732 …..156,835
Feb 13 …… 10,002 …..146,833
Feb 14 …… 10,153…… 136,680
FEb 15 …… 13,250…… 123,430


All times are GMT -6. The time now is 01:28.

Copyright © 2000-2024 Active Low-Carber Forums @ forum.lowcarber.org
Powered by: vBulletin, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.