View Single Post
  #118   ^
Old Sat, Jun-02-18, 07:03
thud123's Avatar
thud123 thud123 is offline
Senior Member
Posts: 7,422
 
Plan: P:E=>1 (Q3-22)
Stats: 168/100/82 Male 182cm
BF:
Progress: 79%
Default

Good bunch of "workouts" in May, mostly on and above the water ( from http://downhaul.com/lowcarb/daily.txt )

KX=Ketonix, NC=Net Carb, LBS=English Pounds, Act=(Type-Intensity[1-10])

Date - Kx - Nc - Lbs - Act
0501 - 73 - 23 - 213 - WindFoil-4
0502 - 76 - 00 - 216 - Med
0503 - 73 - 37 - 213 - Low
0504 - 59 - 20 - 217 - WindFoil-8
0505 - 63 - 40 - 215 - PaddleFish-4
0506 - 67 - 36 - 219 - PaddleFish-3
0507 - 67 - 00 - 219 - WindFoil-5
0508 - 68 - 20 - 212 - Low
0509 - 69 - 00 - 215 - WindFoil-8
0510 - 71 - 35 - 213 - Med
0511 - 55 - 20 - 214 - WindFoil-7
0512 - 61 - 22 - 217 - LDP-4
0513 - 56 - 14 - 214 - PaddleFish,LDP-7
0514 - 58 - 00 - 216 - Low
0515 - 73 - 24 - 210 - Paddleboard-3
0516 - 70 - 00 - 213 - WindFoil,PaddleFish-4
0517 - 72 - 36 - 208 - Low
0518 - 57 - 22 - 212 - WindFoil-8
0519 - 60 - 20 - 214 - WindFoil-8
0520 - 52 - 15 - 214 - WindFoil-6
0521 - 62 - 00 - 214 - None
0522 - 71 - 27 - 210 - Low
0523 - 64 - 00 - 212 - WindFoil,Paddle-6
0524 - 69 - 20 - 208 - WindFoil-9
0525 - 65 - 18 - 212 - WindFoil-6
0526 - 62 - 12 - 211 - PaddleFish-5
0527 - 56 - 27 - 212 - PaddleFish,WindFoil-6
0528 - 63 - 00 - 214 - PaddleFish,WakeFoil,WindFoil-8
0529 - 67 - 27 - 207 - WindFoil-7
0530 - 52 - 00 - 212 - Low
0531 - 76 - 27 - 207 - KiteFoil-7

Eating a lot of chicken for breakfast and that might be giving me diarrhea, about a 1lb breast on empty stomach. Not sure, still experimenting, maybe something else. Maybe too much chicken~



Got out the kite foil on the 31st for the first time. That's a bunch of fun too but concentrating on Windsurf Foiling - big "ah ha" moment yesterday learning now to get airborne.

After riding kitefoil I decided to remove rear foot hook and add 2 straps to front. We'll see if that works better, should be more comfortable on front foot anyway



later,
Reply With Quote